One of the several species of cuckoo bee found on many flowers across all sites. These are parasitic on mining bees Still working on species IDs.
|
Above: Osmia bucephala, male bufflehead mason bee
Below: Osmia atriventris, a female mason bee. The brush of hairs (scopae) under the abdomen are a feature of the family Megachilidae.
|
Above: A bristle fly (Tachinidae), a parasitoid.
Below: Hoplitis producta. The bent tips of the antennae are a feature of the males.
|
| Group | ID | Bramble | Buttercup | Cornus | Dandelion | Fleabane | Geranium | Ragwort | Spring beauty |
|---|---|---|---|---|---|---|---|---|---|
| Bee | Andrena NOTfulgida | — | — | — | — | — | — | — | 1 |
| Andrena crataegi | — | — | — | — | — | 1 | — | — | |
| Andrena cressonii | — | 1 | — | 1 | 1 | — | — | — | |
| Andrena imitatrix | 2 | — | — | 1 | — | — | — | — | |
| Augorochlora pura | — | — | — | — | — | 10 | 10 | — | |
| Bombus griseocollis | 1 | — | — | — | — | — | — | — | |
| Ceratina sp | 6 | — | — | 2 | 16 | — | 2 | 2 | |
| Dialictus sp | — | — | — | — | — | 1 | — | — | |
| Halictus ligatus | — | — | — | — | 13 | — | 1 | — | |
| Hoplitis producta | 4 | — | — | — | — | — | — | — | |
| Hylaeus affinis | 1 | — | — | — | — | — | — | — | |
| Lasioglossum dialictus | — | — | — | — | — | — | — | 2 | |
| Nomada armatella | — | — | — | — | — | 3 | — | — | |
| Nomada bidentate | — | — | — | — | — | 1 | — | — | |
| Nomada cressonii | — | — | — | — | — | — | 2 | — | |
| Nomada florilega | — | — | — | — | — | 5 | — | — | |
| Nomada luteoloides | — | — | — | — | — | — | — | 5 | |
| Nomada red | — | — | — | — | — | — | — | 12 | |
| Nomada red red | — | — | — | — | — | — | — | 4 | |
| Nomada sp | 3 | — | — | — | — | 3 | 3 | — | |
| Osmia albiventris | 1 | — | — | — | — | — | — | — | |
| Osmia atriventris | 3 | — | — | — | — | — | — | — | |
| Osmia bucephala | — | — | — | — | — | 1 | — | — | |
| Osmia cornifrons | — | — | — | — | — | — | — | 3 | |
| Osmia sp | — | — | — | — | — | 1 | — | 1 | |
| Xylocopa virginica | — | — | — | — | — | 1 | — | — | |
| Coleoptera | Cyrtophorus verrucosus | — | — | 1 | — | — | — | — | — |
| Molorchus bimaculatus | — | — | 1 | — | — | — | — | — | |
| Pidonia vibex | — | — | — | — | — | 3 | — | — | |
| Trichiotinus assimilis | — | — | — | — | 1 | — | — | — | |
| Lepidoptera | Celastrina ladon | — | — | — | — | — | — | — | 2 |
| Phyciodes tharos | — | — | — | — | 3 | — | — | — | |
| Polites sp | — | — | — | — | 1 | — | — | — | |
| Non-syrph fly | Bombylius major | 1 | — | — | — | — | — | — | 8 |
| Myopa sp | — | — | — | — | 1 | — | — | — | |
| Nemotelus sp | — | — | — | — | 2 | — | — | — | |
| Syrphid | Cheilosia sp | — | — | — | — | 1 | — | 1 | — |
| Gymnosomatini | — | — | — | — | 1 | — | — | — | |
| Toxomerus geminata | — | — | — | — | — | — | — | 1 | |
| Total visitors | 22 | 1 | 2 | 4 | 40 | 30 | 19 | 41 | |
David Cappaert, Update June 10, 2026