A wasp parasite of Hylaeus (masked bees - see right). Wasps in general contribute little to pollination. But they benefit from the nectar flowers provide.
|
Above: Hylaeus, masked bee. One of the most abundant taxa in late May.
Below: A mining bee species abundant on golden alexander. Still working on the species name.
|
Above: 14 spotted ladybeetle.
Below: Bee-mimic beetle.
|
| Group | ID | Apple/Pear | Dandelion | Gold Alex | Gray dogwood | Spring beauty | Trout lily |
|---|---|---|---|---|---|---|---|
| Bee | Andrena NOTimitatrix | — | 1 | — | — | — | — |
| Andrena commoda | — | — | — | 2 | — | — | |
| Andrena cratagi | — | — | — | 2 | — | — | |
| Andrena cressonii | — | — | — | 2 | — | — | |
| Andrena dunningi | 6 | — | — | — | — | — | |
| Andrena forbesii | — | — | 1 | — | — | — | |
| Andrena heraclei | 4 | — | — | — | — | — | |
| Andrena imitatrix | — | 2 | — | — | — | — | |
| Andrena krigiana | — | — | 1 | — | — | — | |
| Andrena milwaukeensis | — | 1 | — | — | — | — | |
| Andrena miserabilis | 4 | — | — | — | — | — | |
| Andrena nasonii | — | 1 | — | — | — | — | |
| Andrena sp | — | — | 10 | — | — | — | |
| Apis mellifera | — | — | — | 2 | — | — | |
| Augorochlora pura | 1 | — | 1 | 1 | — | 3 | |
| Ceratina sp | 6 | — | 1 | 4 | 3 | — | |
| Colletes inaequalis | — | — | — | 2 | — | — | |
| Hylaeus affinis | — | — | 24 | — | — | — | |
| Hylaeus mesillae | — | — | 8 | 3 | — | — | |
| Lasioglossum Lasioglossum | — | 1 | — | — | — | — | |
| Lasioglossum dialictus | 1 | 1 | — | — | — | — | |
| Lasioglossum pectorale | 4 | — | — | — | — | — | |
| Lasioglossum pioneer1 | 2 | — | — | — | — | — | |
| Nomada red | — | 1 | — | — | — | — | |
| Nomada sp | 1 | — | 7 | 1 | 1 | — | |
| Osmia cornifrons | 5 | — | — | — | — | 4 | |
| Osmia sp | — | — | — | — | 1 | — | |
| Xylocopa virginica | 1 | — | — | — | — | — | |
| Coleoptera | Coleomegilla maculata | — | 10 | — | — | — | — |
| Cyrtophorus verrucosus | — | — | — | 2 | — | — | |
| Propylea quatuordecimpunctata | — | — | 1 | — | — | — | |
| Trichiotinus assimilis | — | — | 2 | — | — | — | |
| Lepidoptera | Phyciodes tharos | — | — | 1 | — | — | — |
| Non-syrph fly | Bombylius major | — | — | — | — | — | 3 |
| Cerodontha sp | — | — | 1 | — | — | — | |
| Fly sp | — | 1 | — | — | — | — | |
| Syrphid | Eristalis arbustorum | — | — | 1 | — | — | — |
| Toxomerus marginata | — | — | 2 | 2 | — | — | |
| Wasp | Gasteruption assectator | — | — | 1 | — | — | — |
| Isodontia mexicana | — | — | 1 | — | — | — | |
| Polistes fuscatus | — | — | 1 | — | — | — | |
| parasitoid micro | — | — | 1 | — | — | — | |
| Wasp sp | — | — | 2 | — | — | — | |
| Total visitors | 35 | 19 | 67 | 23 | 5 | 10 | |
Table 1. Visitor counts at Pioneer Woods by plant species, April–June 2026. Data through June 8.
Shaded cells indicate observed visits. — = not observed on this plant.
* Augorchlora pura may be a spelling variant of Augorochlora pura — check source records.
David Cappaert, Update June 10, 2026